Free counter and web stats La Patria Grande Home Page

Vedasi anche: Obras del Gobierno Venezolano

Andamento delle principali borse del mondo nel 2009*
(31/12/2008 - 30/04/2009)
N Paese Continente End 2008 24/04/2009 Var. %
1 China (Shenzhen) Asia East 6.485,51 9.315,21 43,63%
2 Peru America South 7.048,67 10.036,76 42,39%
3 China (Shanghai) Asia East 1.820,81 2.448,59 34,48%
4 Russia Europa East 631,89 831,41 31,58%
5 Pakistan Asia South-East 5.865,01 7.620,87 29,94%
6 Taiwan  Asia East 4.591,22 5.880,77 28,09%
7 Venezuela America South 34.927,66 44.299,64 26,83%
8 Israele Asia Middle East 568,11 716,03 26,04%
9 Brazil America South 37.550,00 46.771,79 24,56%
10 Sri Lanka Asia South-East 1.503,02 1.845,03 22,75%
11 South Korea Asia East 1.124,47 1.354,10 20,42%
12 Sweden Europa 204,22 240,74 17,88%
13 India (NSEI) Asia South-East 2.959,15 3.480,75 17,63%
14 India (Bombey Sensex) Asia South-East 9.647,31 11.329,05 17,43%
15 Indonesia Asia South-East 1.355,41 1.591,34 17,41%
16 Argentina America South 1.079,66 1.259,23 16,63%
17 Tunisia Africa 2.892,40 3.337,48 15,39%
18 Malaysia Asia South-East 876,75 992,68 13,22%
19 Chile America South 2.376,42 2.680,31 12,79%
20 Philippines Asia South-East 1.872,85 2.103,63 12,32%
21 Turkey Asia 26.864,07 29.675,55 10,47%
22 Ukraine Europa East 301,42 331,53 9,99%
23 Colombia America South 7.560,68 8.279,96 9,51%
24 Egypt Africa 427,18 464,83 8,81%
25 Saudi Arabia Asia Middle East 4.802,99 5.216,84 8,62%
26 Denmark Europa 247,72 268,85 8,53%
27 Greece Europa 1.786,51 1.926,54 7,84%
28 USA (Nasdaq) America North 1.577,03 1.694,29 7,44%
29 United Arab Emirates Asia Middle East 2.390,01 2.565,81 7,36%
30 Norway Europa 270,20 288,88 6,91%
31 Austria Europa 1.750,83 1.860,71 6,28%
32 Canada  America North 8.987,70 9.549,48 6,25%
33 China (Hong Kong) Asia East 14.387,48 15.258,85 6,06%
34 Thailand Asia South-East 449,96 474,07 5,36%
35 Singapore Asia South-East 1.761,56 1.852,85 5,18%
36 Portugal Europa 6.341,30 6.636,87 4,66%
37 Poland Europa East 27.228,64 28.319,93 4,01%
38 Ireland Europa 2.343,27 2.420,99 3,32%
39 Belgium Europa 1.908,64 1.955,82 2,47%
40 Estonia Europa East 274,83 281,59 2,46%
41 Hungary Europa East 12.241,69 12.483,26 1,97%
42 Luxembourg Europa 980,91 999,33 1,88%
43 Jordan Asia Middle East 2.758,44 2.793,12 1,26%
44 Mexico America Central 22.380,32 22.582,17 0,90%
45 Romania Europa East 2.901,10 2.923,26 0,76%
46 Japan (Osaka) Asia East 495,00 498,64 0,74%
47 USA (Amex) America North 1.397,53 1.406,86 0,67%
48 Finland Europa 5.403,52 5.429,94 0,49%
49 Australia  Oceania 3.659,30 3.668,20 0,24%
50 Marocco Africa 22.940,28 22.886,42 -0,23%
51 Chipre Asia 1.101,42 1.086,90 -1,32%
52 Jamaica America Caribe 80.152,03 78.842,58 -1,63%
53 Japan (Nikkei 225) Asia East 8.859,56 8.707,99 -1,71%
54 Italy Europa 15.096,00 14.823,00 -1,81%
55 Vietnam Asia South-East 315,62 309,90 -1,81%
56 Iran Asia Middle East 8.656,00 8.476,00 -2,08%
57 New Zealand Oceania 2.715,71 2.656,39 -2,18%
58 Netherlands Europa 245,94 239,34 -2,68%
59 Czech Republic Europa East 858,20 834,10 -2,81%
60 Germany Europa 4.810,20 4.674,32 -2,82%
61 Macedonia Europa East 2.213,89 2.147,37 -3,00%
62 Bulgaria Europa East 358,66 347,31 -3,16%
63 Oman Asia Middle East 5.441,12 5.262,44 -3,28%
64 France Europa 3.217,97 3.102,85 -3,58%
65 Slovenia Europa East 3.695,72 3.557,50 -3,74%
66 South Africa Africa 21.509,20 20.675,13 -3,88%
67 Mauritius Africa 1.182,75 1.135,62 -3,99%
68 USA (S&P) America North 903,25 866,23 -4,10%
69 Kuwait Asia Middle East 7.782,60 7.419,30 -4,67%
70 Spain Europa 975,97 921,92 -5,54%
71 Slovakia Europa East 359,18 337,31 -6,09%
72 United Kingdom Europa 4.434,20 4.155,99 -6,27%
73 Montenegro Europa East 469,53 437,56 -6,81%
74 Bangladesh Asia South-East 2.795,33 2.596,66 -7,11%
75 Switzerland Europa 5.534,50 5.113,05 -7,61%
76 Lebanon Asia Middle East 1.178,25 1.084,99 -7,92%
77 USA (Dow Jones) America North 8.776,39 8.076,29 -7,98%
78 Namibia Africa 556,26 511,61 -8,03%
79 Lithuania Europa East 179,25 162,26 -9,48%
80 Mongolia Asia East 5.583,22 5.014,82 -10,18%
81 Croatia Europa East 1.722,25 1.540,43 -10,56%
82 Bosnia and Herzegovina Europa East 1.027,94 910,22 -11,45%
83 Botswana Africa 7.035,50 6.220,31 -11,59%
84 Malta Europa 3.208,22 2.825,92 -11,92%
85 Bahrain Asia Middle East 1.804,07 1.581,19 -12,35%
86 Japan (Jasdaq) Asia East 48,20 41,53 -13,84%
87 Latvia Europa East 271,29 216,94 -20,03%
88 Kenya Africa 3.521,18 2.785,89 -20,88%
89 Qatar Asia Middle East 6.886,12 5.333,40 -22,55%
90 Serbia Europa East 1.198,34 867,06 -27,64%
91 Nigeria Africa 31.446,96 21.455,92 -31,77%
92 Iceland Europa 581,76 390,94 -32,80%
93 Bermuda America North 3.417,00 2.024,44 -40,75%
94 Costa Rica America Central 29.079,16 15.670,47 -46,11%

* Elaborazione Attilio Folliero/LPG su dati di fonte delle varie borse prese in considerazione

I dati saranno aggiornati periodicamente

My BlogCatalog BlogRankClassifica di siti - Iscrivete il vostro!Russian America Top. Рейтинг ресурсов Русской Америки.MigliorBlog.itTopMusicos nuke.lapatriagrande.net100webpagelist nuke.lapatriagrande.netnegrogif.gifPreissens HomepageTOP 100 Jaquettes CoversClassement de sites Letout, concours gratuitClassement de sites Letout, concours gratuit
Otras Votaciones