La Patria Grande Home Page

Vedasi anche:

Capitalizzazione (Market capitalization) delle principali borse del mondo*
(2007 - 2008)
N Country Exchange End 2007 End 2008 Var. % 2008/2007
   1 USA NYSE 15.650.832,5 9.208.934,1 -41,16%
   2 Giappone Tokyo SE 4.330.921,9 3.115.803,5 -28,06%
   3 USA Nasdaq 4.013.650,3 2.396.344,3 -40,30%
   4 Euronext Euronext 7 4.222.679,8 2.101.745,9 -50,23%
   5 Gran Bretagna London SE 3.851.705,9 1.868.153,0 -51,50%
   6 China Shanghai Shanghai SE 3.694.348,0 1.425.354,0 -61,42%
   7 China Hong Komg Hong Kong Exchanges 2.654.416,1 1.328.768,5 -49,94%
   8 Germania Deutsche Börse 2.105.197,8 1.110.579,6 -47,25%
   9 Canada TSX Group 2.186.550,2 1.033.448,5 -52,74%
 10 Spagna BME Spanish Exchanges 8 1.799.834,0 948.352,3 -47,31%
 11 Svizzera Swiss Exchange 1.271.047,7 880.334,4 -30,74%
 12 Australia Australian SE 1.298.315,0 683.871,6 -47,33%
 13 India Bombay SE 1.819.100,5 647.204,8 -64,42%
 14 India National Stock Exchange India 1.660.096,9 600.281,6 -63,84%
 15 Brasil Sao Paulo SE 1.369.711,3 591.965,5 -56,78%
 16 OMX Nordic Exchange OMX Nordic Exchange 6 1.242.577,9 563.099,6 -54,68%
 17 Italia Borsa Italiana 1.072.534,7 522.087,8 -51,32%
 18 Sudafrica Johannesburg JSE 828.185,3 482.700,0 -41,72%
 19 Korea Korea Exchange 2 1.122.606,3 470.797,3 -58,06%
 20 Taiwan Taiwan SE Corp.  663.716,0 356.710,5 -46,26%
 21 China Shenzhen SE 784.518,6 353.430,0 -54,95%
 22 Singapore Singapore Exchange 3 539.176,6 264.974,4 -50,86%
 23 Mexico Mexican Exchange 397.724,6 234.054,9 -41,15%
 24 Malaysia Bursa Malaysia 325.290,3 189.239,2 -41,82%
 25 Giappone Osaka SE 212.202,2 147.462,5 -30,51%
 26 Norvegia Oslo Bĝrs 353.353,1 145.906,3 -58,71%
 27 Israel Tel Aviv SE 235.056,4 134.802,4 -42,65%
 28 USA American SE 1 257.797,0 132.367,2 -48,65%
 29 Chile Santiago SE 212.910,2 131.807,9 -38,09%
 30 Turchia Istanbul SE 286.571,7 118.328,7 -58,71%
 31 Thailand  Thailand SE 197.129,4 103.128,2 -47,68%
 32 Indonesia Indonesia SE 211.693,0 98.760,5 -53,35%
 33 Giappone Jasdaq 120.653,8 93.176,5 -22,77%
 34 Grecia Athens Exchange  264.960,8 90.945,0 -65,68%
 35 Polonia Warsaw SE 211.620,2 90.815,5 -57,09%
 36 Colombia Colombia SE 101.956,0 87.716,1 -13,97%
 37 Egitto Cairo & Alexandria SE 139.273,8 85.978,1 -38,27%
 38 Austria Wiener Börse 236.448,4 76.288,7 -67,74%
 39 Luxembourg Luxembourg SE 166.077,9 66.614,7 -59,89%
 40 Russia Mosca RTS Index 7 195.749,0 55.751,2 -71,52%
 41 Filippine Philippine SE 103.006,9 52.030,6 -49,49%
 42 Irlanda Irish SE 143.905,3 49.489,9 -65,61%
 43 Iran Tehran SE 43.885,0 48.712,7 11,00%
 44 Argentina Buenos Aires SE 57.070,2 39.850,4 -30,17%
 45 Peru Lima SE 69.386,5 37.876,8 -45,41%
 46 Jordan Amman Amman SE 41.216,4 35.894,7 -12,91%
 47 Nuova Zelanda New Zealand Exchange 47.485,6 24.209,6 -49,02%
 48 Ungheria Budapest SE 46.195,6 18.465,4 -60,03%
 49 Slovenia Ljubljana SE 28.794,0 11.799,4 -59,02%
 50 Cipro Cyprus SE 29.474,3 7.987,9 -72,90%
 51 Mauritius Mauritius SE 7.919,1 4.662,0 -41,13%
 52 Ceylon Colombo Colombo SE 7.553,2 4.285,9 -43,26%
 53 Malta Malta SE 5.633,4 3.576,3 -36,52%
 54 Bermuda Bermuda SE 2.731,1 1.912,3 -29,98%
 55 Svezia OMX Stockholm SE 5 - - -
 56 Finlandia OMX Helsinki SE 5 - - -
 57 Danimarca OMX Copenhagen SE 5 - - -
 

Datos en millones de US Dollar

 

1 From 2005, Amex has changed its market cap calculation method

2 Korea Exchange 2005 data include also Kosdaq following the integration of Korea Exchange

3 From 2004, include Singapore-incorporated companies, foreign-incorporated companies with a primary listing,
and foreign-incorporated companies with a secondary listing but with the majority of their trading taking place on SGX

4 From 2004, JSE figures include the market capitalization of all listed companies

5 OMX Copenhagen, OMX Helsinki and OMX Stockholm have integrated OMX in 2005. OMX started its consolidation process
in 2004, and the Group includes the Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges.

6 OMX Nordic Exchange  includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges

7 Euronext is the operator of Amsterdam, Brussels, Lisbon and Paris exchanges, and
of the London International Financial Futures Exchange (Euronext.liffe).

8 BME (Spanish Exchanges) is the holding company of Barcelona, Bilbao, Madrid and Valencia exchanges.
My BlogCatalog BlogRankClassifica di siti - Iscrivete il vostro!Russian America Top. Рейтинг ресурсов Русской Америки.MigliorBlog.itTopMusicos nuke.lapatriagrande.net100webpagelist nuke.lapatriagrande.netnegrogif.gifPreissens HomepageTOP 100 Jaquettes CoversClassement de sites Letout, concours gratuitClassement de sites Letout, concours gratuit