Free counter and web stats La Patria Grande Home Page

Vedasi anche: Obras del Gobierno Venezolano

Andamento delle principali borse del mondo nel 2008*
(31/12/2007 - 31/12/2008)

 

N Paese Continente End 2007 End 2008 Var. %
1 Tunisia Africa 2.614,07 2.892,40 10,65%
2 Costa Rica America Centrale 27.274,75 29.079,16 6,62%
3 Bangladesh Asia South-East 3.003,88 2.795,33 -6,94%
4 Venezuela America del Sud 37.903,65 34.927,66 -7,85%
5 Marocco Africa 25.631,18 22.940,28 -10,50%
6 Iran Asia Middle East 9.737,00 8.656,00 -11,10%
7 Botswana Africa 8.421,63 7.035,50 -16,46%
8 Slovakia Europa East 445,65 359,18 -19,40%
9 Lebanon Asia Middle East 1.495,49 1.178,25 -21,21%
10 Chile America del Sud 3.051,83 2.376,42 -22,13%
11 Mexico America Centrale 29.536,83 22.380,32 -24,23%
12 Jordan Asia Middle East 3.674,96 2.758,44 -24,94%
13 South Africa Africa 28.957,97 21.509,20 -25,72%
14 Jamaica America Caraibica 107.968,06 80.152,03 -25,76%
15 Qatar Asia Middle East 9.697,51 6.886,12 -28,99%
16 Colombia America del Sud 10.694,18 7.560,68 -29,30%
17 Bermuda America del Nord 4.909,92 3.417,00 -30,41%
18 United Kingdom Europa 6.456,90 4.434,20 -31,33%
19 New Zealand Oceania 4.041,38 2.715,71 -32,80%
20 Japan (Jasdaq) Asia East 72,17 48,20 -33,21%
21 USA (Dow Jones) America del Nord 13.264,82 8.776,39 -33,84%
22 Bahrain Asia Middle East 2.733,54 1.804,07 -34,00%
23 Switzerland Europa 8.484,50 5.534,50 -34,77%
24 Malta Europa 4.937,75 3.208,22 -35,03%
25 Canada  America del Nord 13.833,06 8.987,70 -35,03%
26 Kenya Africa 5.444,83 3.521,18 -35,33%
27 Mauritius Africa 1.852,21 1.182,75 -36,14%
28 Kuwait Asia Middle East 12.558,90 7.782,60 -38,03%
29 USA (S&P) America del Nord 1.468,36 903,25 -38,49%
30 Malaysia Asia South-East 1.445,03 876,75 -39,33%
31 Oman Asia Middle East 9.035,46 5.441,12 -39,78%
32 Namibia Africa 929,41 556,26 -40,15%
33 Germany Europa 8.067,32 4.810,20 -40,37%
34 USA (Nasdaq) America del Nord 2.652,28 1.577,03 -40,54%
35 Spain Europa 1.642,01 975,97 -40,56%
36 South Korea Asia East 1.897,13 1.124,47 -40,73%
37 Sri Lanka Asia South-East 2.540,99 1.503,02 -40,85%
38 Brazil America Latina 63.886,00 37.550,00 -41,22%
39 Sweden Europa 351,84 204,22 -41,96%
40 USA (Amex) America del Nord 2.409,62 1.397,53 -42,00%
41 Japan (Nikkei 225) Asia East 15.307,78 8.859,56 -42,12%
42 France Europa 5.614,08 3.217,97 -42,68%
43 Australia  Oceania 6.421,00 3.659,30 -43,01%
44 Mongolia Asia East 10.170,64 5.583,22 -45,10%
45 Nigeria Africa 57.990,21 31.446,96 -45,77%
46 Taiwan  Asia East 8.506,28 4.591,22 -46,03%
47 Denmark Europa 464,14 247,72 -46,63%
48 United Arab Emirates Asia Middle East 4.551,80 2.390,01 -47,49%
49 Thailand Asia South-East 858,10 449,96 -47,56%
50 China (Hong Kong) Asia East 27.812,65 14.387,48 -48,27%
51 Philippines Asia South-East 3.621,60 1.872,85 -48,29%
52 Italy Europa 29.402,00 15.096,00 -48,66%
53 Singapore Asia South-East 3.482,30 1.761,56 -49,41%
54 Argentina America del Sud 2.151,73 1.079,66 -49,82%
55 Israele Asia Middle East 1.150,38 568,11 -50,62%
56 Indonesia Asia South-East 2.745,83 1.355,41 -50,64%
57 Poland Europa East 55.648,54 27.228,64 -51,07%
58 Portugal Europa 13.019,36 6.341,30 -51,29%
59 Turkey Asia Middle East 55.538,13 26.864,07 -51,63%
60 India (NSEI) Asia South-East 6.138,60 2.959,15 -51,79%
61 Netherlands Europa 515,77 245,94 -52,32%
62 India (Bombey Sensex) Asia South-East 20.286,99 9.647,31 -52,45%
63 Norway Europa 569,97 270,20 -52,59%
64 Czech Republic Europa East 1.815,10 858,20 -52,72%
65 Hungary Europa East 26.235,63 12.241,69 -53,34%
66 Finland Europa 11.598,42 5.403,52 -53,41%
67 Belgium Europa 4.127,47 1.908,64 -53,76%
68 Egypt Africa 927,34 427,18 -53,93%
69 Latvia Europa East 595,30 271,29 -54,43%
70 Saudi Arabia Asia Middle East 11.038,66 4.802,99 -56,49%
71 Pakistan Asia South-East 14.077,16 5.865,01 -58,34%
72 Luxembourg Europa 2.419,28 980,91 -59,45%
73 Peru America del Sud 17.524,79 7.048,67 -59,78%
74 Bosnia and Herzegovina Europa East 2.564,33 1.027,94 -59,91%
75 Austria Europa 4.512,98 1.750,83 -61,20%
76 Estonia Europa East 742,45 274,83 -62,98%
77 China (Shenzhen) Asia East 17.700,62 6.485,51 -63,36%
78 Lithuania Europa East 514,23 179,25 -65,14%
79 China (Shanghai) Asia East 5.261,56 1.820,81 -65,39%
80 Greece Europa 5.178,83 1.786,51 -65,50%
81 Vietnam Asia South-East 927,02 315,62 -65,95%
82 Ireland Europa 6.934,35 2.343,27 -66,21%
83 Croatia Europa East 5.239,03 1.722,25 -67,13%
84 Slovenia Europa East 11.369,58 3.695,72 -67,49%
85 Serbia Europa East 3.794,26 1.198,34 -68,42%
86 Romania Europa East 9.825,38 2.901,10 -70,47%
87 Japan (Osaka) Asia East 1.677,11 495,00 -70,48%
88 Montenegro Europa East 1.627,69 469,53 -71,15%
89 Russia Europa East 2.290,51 631,89 -72,41%
90 Macedonia Europa East 8.413,56 2.213,89 -73,69%
91 Ukraine Europa East 1.174,02 301,42 -74,33%
92 Chipre Asia Middle East 4.820,72 1.101,42 -77,15%
93 Bulgaria Europa East 1.767,88 358,66 -79,71%
94 Iceland Europa 5.803,35 581,76 -89,98%

* Elaborazione Attilio Folliero/LPG su dati di fonte delle varie borse prese in considerazione

My BlogCatalog BlogRankClassifica di siti - Iscrivete il vostro!Russian America Top. Рейтинг ресурсов Русской Америки.MigliorBlog.itTopMusicos nuke.lapatriagrande.net100webpagelist nuke.lapatriagrande.netnegrogif.gifPreissens HomepageTOP 100 Jaquettes CoversClassement de sites Letout, concours gratuitClassement de sites Letout, concours gratuit
Otras Votaciones