Economia USA
martedì, 21 ottobre 2008 01:22:48
Edito por Asociación Civil "LPG"
Responsable: Attilio Folliero

Principal Arriba Las misiones Tasas de interes Reservas PIB Venezuela IPC Inversion internacional Indice desarrollo Humano Desocupacion Reconversion monetaria Economia USA PIB mundial pobreza
de 26/05/2006
Page Rank Check
Free counter and web stats

Principal
Arriba

DOSSIER PATRIAGRANDE

Petrodolares Dossier
  Emigración Ceseiv
Dossier Haití
Indígenas
de América

Música y canciones

DEBATE ABIERTO
promovido por
La Patria Grande
Diario Vea
Grupos sociales
Con
Adán Chávez
G. García Ponce
R. Hernández
USA
Los principales datos económicos
a) Reservas de Estados Unidos (2003 - noviembre 2006)

b) Deuda Publica de Estados Unidos - en billones de dólares - (2002 - septiembre 2006)

b) Transacciones internacionales de Estados Unidos (2003 - septiembre 2006)

Reserva de Estados Unidos en Millones de dolares

Año Total Reserva
2003 85,938
2004 86,824
2005 65,127
(Nov) 2006 66,705

Fuente: Federal Reserve


Gross Public Debt of U.S. Treasury, Types and Ownership - Deuda Publica de Estados Unidos
Billions of dollars, end of period
Type and holder 2002 2003 2004 2005 2006 (Sept)
1 Total gross public debt 6,405.7 6,998.0 7,596.1 8,170.4 8,507.0
By type
2 Interest-bearing 6,391.4 6,982.0 7,578.5 8,117.0 8,455.1
3 Marketable 3,205.1 3,575.1 3,959.7 4,184.0 4,354.0
4 Bills 888.8 928.8 1,003.2 963.9 911.5
5 Notes 1,580.8 1,905.7 2,157.1 2,326.8 2,415.5
6 Bonds 588.7 564.3 539.5 516.6 534.7
7 Inflation-indexed notes and bonds1 146.9 176.2 245.9 328.7 395.6
8 Nonmarketable2 3,186.3 3,406.9 3,618.8 3,986.5 4,203.9
9 State and local government series 153.4 149.2 160.7 235.6 238.8
10 Foreign issues3 11.2 9.7 5.9 3.8 3.0
11 Government 11.2 9.7 5.9 3.8 3.0
12 Public .0 .0 .0 .0 .0
13 Savings bonds and notes 184.8 192.2 191.7 191.2 189.2
14 Government account series4 2,806.9 3,007.0 3,230.6 3,506.6 3,722.8
15 Non-interest-bearing 14.3 16.0 17.6 53.4 102.9
By holder5
16 U.S. Treasury and other federal agencies and trust funds 2,757.8 2,955.1 3,189.1 3,466.9 3,668.0
17 Federal Reserve Banks6 629.4 666.7 717.8 744.2 768.9
18 Private investors 3,018.5 3,377.9 3,667.1 3,970.6 4,074.2
19 Depository institutions 222.8 154.0 128.1 117.2 113.9
20 Mutual funds 278.8 279.6 253.1 252.2 237.7
21 Insurance companies 139.7 136.5 149.2 172.2 165.3
22 State and local treasuries7 351.5 358.8 385.8 454.6 468.0
Individuals
23 Savings bonds 194.9 203.8 204.4 205.1 203.6
24 Pension funds 278.8 288.2 295.7 306.3 321.1
25 Private 134.7 140.8 151.0 179.9 191.2
26 State and Local 144.1 147.4 144.7 126.4 129.9
27 Foreign and international8 1,246.8 1,538.1 1,942.0 2,041.1 2,140.0
28 Other miscellaneous investors7, 9 323.4 452.6 307.8 455.8 n.a.
1. The U.S. Treasury first issued inflation-indexed securities during the first quarter of 1997.
2. Includes (not shown separately) securities issued to the Rural Electrification Administration, depository bonds, retirement plan bonds, and individual retirement bonds.
3. Nonmarketable series denominated in dollars, and series denominated in foreign currency held by foreigners.
4. Held almost entirely by U.S. Treasury and other federal agencies and trust funds.
5. Data for Federal Reserve Banks and U.S. government agencies and trust funds are actual holdings; data for other groups are Treasury estimates.
6. U.S. Treasury securities bought outright by Federal Reserve Banks, see Bulletin table 1.18.
7. In March 1996, in a redefinition of series, fully defeased debt backed by nonmarketable federal securities was removed from "Other miscellaneous investors" and added to "State and local treasuries." The data shown here have been revised accordingly.
8. Includes nonmarketable foreign series Treasury securities and Treasury deposit funds. Excludes Treasury securities held under repurchase agreements in custody accounts at the Federal Reserve Bank of New York.
9. Includes individuals, government-sponsored enterprises, brokers and dealers, bank personal trusts and estates, corporate and noncorporate businesses, and other investors.
Sources: Data by type of security, U.S. Treasury Department, Monthly Statement of the Public Debt of the United States; data by holder, Federal Reserve Board of Governors, Flow of Funds Accounts of the United States and U.S. Treasury Department, Treasury Bulletin, unless otherwise noted.
U.S. International Transactions, Summary - Transaciones internacionales

Millions of dollars

  Item credits or debits  2003 2004 2005 2006
          Q1 Q2r Q3
1 Balance on current account -527,514 -665,286 -791,508 -213,198 -217,127 -225,550
2 Balance on goods and services -494,897 -611,296 -716,730 -191,140 -193,114 -200,318
3 Exports 1,016,096 1,151,942 1,275,245 344,430 355,945 366,083
4 Imports

-1,510,993

-1,763,238 -1,991,975 -535,570 -549,059 -566,401
5 Income, net 36,593 27,592 11,293 -2,516 -2,157 -3,782
6 Investment, net 42,292 33,635 17,598 -894 -534 -2,164
7 Direct 112,789 123,867 134,417 34,295 38,057 35,806
8 Portfolio -70,497 -90,232 -116,819 -35,189 -38,591 -37,970
9 Compensation of employees -5,699 -6,043 -6,304 -1,622 -1,623 -1,618
10 Unilateral current transfers, net -69,210 -81,582 -86,072 -19,542 -21,856 -21,450
               
11 Change in U.S. government assets other than official reserve assets, net (increase, -) 537 1,710 5,539 1,049 1,765 287
               
12 Change in U.S. official reserve assets (increase, -) 1,523 2,805 14,096 513 -560 1,006
13 Gold 0 0 0 0 0 0
14 Special drawing rights (SDRs) 601 -398 4,511 -67 -51 -54
15 Reserve position in International Monetary Fund 1,494 3,826 10,200 729 -351 1,275
16 Foreign currencies -572 -623 -615 -149 -158 -215
17 Change in U.S. private assets abroad (increase, -) -328,484 -872,317 -446,436 -357,540 -212,580 -225,062
18 Bank-reported claims2 -13,014 -361,623 -213,018 -196,407 -80,697 -85,663
19 Nonbank-reported claims -18,851 -120,017 -44,221 -46,190 -31,199 -23,302
20 U.S. purchase of foreign securities, net -146,722 -146,549 -180,125 -53,692 -53,915 -53,034
21 U.S. direct investments abroad, net -149,897 -244,128 -9,072 -61,251 -46,769 -63,063
22 Change in foreign official assets in United States (increase, +) 278,275 387,809 199,495 75,697 75,869 80,775
23 U.S. Treasury securities 184,931 263,338 71,749 42,156 -8,905 47,225
24 Other U.S. government obligations 39,943 41,662 84,701 24,063 30,458 32,912
25 Other U.S. government liabilities2 -517 -139 -488 37 724 1,073
26 Other U.S. liabilities reported by U.S. banks2 48,643 69,245 24,275 -821 42,241 -7,207
27 Other foreign official assets3 5,275 13,703 19,258 10,262 11,351 6,772
               
28 Change in foreign private assets in United States (increase, +) 586,494 1,062,412 1,012,755 451,801 288,707 319,386
29 U.S. bank-reported liabilities4 97,207 336,740 179,849 148,851 79,586 89,116
30 U.S. nonbank-reported liabilities 96,526 93,250 30,105 74,953 25,082 53,496
31 Foreign private purchases of U.S. Treasury securities, net 91,455 102,940 199,491 -5,212 9,784 -7,202
32 U.S. currency flows 16,640 14,827 19,416 1,932 1,127 1,129
33 Foreign purchases of other U.S. securities, net 220,705 381,493 474,140 186,009 127,285 138,757
34 Foreign direct investments in United States, net 63,961 133,162 109,754 45,268 45,843 44,090
35 Capital account transactions, net5 -3,321 -2,261 -4,351 -1,756 -1,003 -551
36 Discrepancy -7,510 85,128 10,410 43,434 64,929 49,709
37 Due to seasonal adjustment ... ... ... 10,437 -3,040 -14,324
38 Before seasonal adjustment -7,510 85,128 10,409 32,997 67,968 64,033
  Memo            
  Changes in official assets            
39 U.S. official reserve assets (increase, -) 1,523 2,805 14,096 513 -560 1,006
40 Foreign official assets in United States, excluding line 25 (increase, +) 278,792 387,948 199,983 75,660 75,145 79,702
41 Change in Organization of Petroleum Exporting Countries official assets in United States (part of line 22) ... ... ... ... ... ...
1. Seasonal factors are not calculated for lines 11-16, 18-20, 22-35, and 38-41.
2. Associated primarily with military sales contracts and other transactions arranged with or through foreign official agencies.
3. Consists of investments in U.S. corporate stocks and in debt securities of private corporations and state and local governments
4. Reporting banks included all types of depository institutions as well as some brokers and dealers.
5. Consists of capital transfers (such as those of accompanying migrants entering or leaving the country and debt forgiveness) and the acquisition and disposal of nonproduced nonfinancial assets.
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business.

 

 

Add to Google Reader or Homepage
http://www.wikio.it
Add to Technorati Favorites

LPG NUKE

Sitios Amigos

Intercambio Link

Colaboradores

MigliorBlog.itEURO-TOPLISTClassifica di siti - Iscrivete il vostro!
BlogItalia.it - La directory italiana dei blog
 News & Journalism - Top Blogs Philippines
Blogalaxia
TopOfBlogs
PoliticsTop BlogsBlogRankers.com
Politics blogs
BlogPolitics BlogsRussian America Top. Рейтинг ресурсов Русской Америки.
Free Gifts Top 100
My BlogCatalog BlogRank素材RANKINGClassement des sites Francophones